Aumega II

Aumega II: LED Slit Lamp
Magnifcation: 10x, 16x
Light source: LED illumination
Style: Zeiss
Filter: Heat-absorbing, Red-free, Cobalt Blue

Aumega II: 2 Step LED Slit Lamp Specifications
| Microscope | S280C |
| Microscope Type | Converging Stereoscope |
| Magnification Change | 2 steps by Objective Lens Rotation |
| Total Magnification | 10x, 16x |
| Eyepieces | 10x |
| Angle between Eyepieces | 13° |
| Pupillary Adjustment | 52mm-78mm |
| Diopter Adjustment | +5D-8D |
| Field of view | 16x(Ø14.5mm),10x(Ø18mm) |
| Slit Illumination | |
| Slit Width | 0-14mm continuous(slit becomes a circle at 14mm) |
| Slit Length | 1-14mm continuous |
| Aperture Diameter | Ø14mm,Ø8mm, Ø3.5mm, Ø0.2mm |
| Slit Angle | 0°-180° |
| Filters | Heat-absorbing filter, Red-free filter, Cobalt blue |
| Lamp | 6V/20W Halogen lamp |
| Luminance | ≥50KLX |
| Instrument Base | |
| Longitudinal Movement | 115mm |
| Lateral Movement | 110mm |
| Vertical Movement | 30mm |
| Fine Base Movement | 15mm |
| Chin-rest | |
| Vertical Movement | 80mm |
| Power Supply | |
| Input Voltage | 220v/110v-±10% |
| Input Frequency | 50Hz/60Hz |
| Power Consumption | 30VA(max) |
| Output Voltage | Lamp 6V, Fixation 3V |
| Packaging | |
| Dimension | 740mm×450mm×550mm (L/W/H) |
| Gross weight | 22kg |
| Net weight | 16kg |
