Aupha II

Aupha II: Halogen Slit Lamp
Magnifcation: 10x, 16x
Light source: Halogen illumination
Style: Haag Streit
Filter: Heat-absorbing, ND filter, Red-free, Cobalt Blue

Aupha II: 2 Step Halogen Slit Lamp Specifications
| Microscope Type | Converging Stereoscope |
| Magnification Change | 2 steps by Objective Lens Rotation |
| Total Magnification | 10X,16X |
| Eyepieces | 10X |
| Angle between Eyepieces | 13° |
| Pupillary Adjustment | 52mm-78mm |
| Diopter Adjustment | +5D~-8D |
| Field of View | Ø18mm(10X), Ø14.5mm(16X) |
| Slit Illumination | |
| Slit Width Slit Length | 0-14mm continuous (slit becomes a circle at 14mm) |
| Aperture Diameters | 1-14mm continuous |
| Slit Angle | Ø14mm, Ø10mm, Ø5mm, Ø3mm, Ø2mm, Ø1mm, Ø0.2mm 0°~180° |
| Slit Inclination Filters | 5°,10°,15°,20° |
| Lamp | Heat-absorbing filter, ND filter, Red-free filter, Cobalt Blue filter 6V/20W Halogen Lamp |
| Luminance | ≥50KLX |
| Instrument Base | |
| Longitudinal Movement | 110mm |
| Lateral Movement | 110mm |
| Vertical Movement | 30mm |
| Fine Base Movement | 15mm |
| Chin-rest | |
| Vertical Movement | 80mm |
| Fixation | LED |
| Power Supply | |
| Input Voltage | 220V/110V-±10% |
| Input Frequency | 50Hz/60Hz |
| Power Consumption | 30VA (max) |
| Output Voltage | Lamp 6V, Fixation 3V |
| Packaging | |
| Dimension | 770mm x 470mm x 570mm(L/W/H) |
| Gross weight | 24kg |
| Net weight | 16kg |
